Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 215721369 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215721369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850002716221 |
|---|---|
| Color | Prenatal |
| Flavor | Lemon |
| Item Form | Tablet |
| Brand Name | LOVEBUG |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Kilograms |
| Manufacturer | LoveBug Nutrition, Inc. |
| Container Type | Bottle |
| Item Dimensions | 6 x 3 x 6 inches |
| Number of Items | 60 |
| Material Features | GMO Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | PRE-60-UPC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form