Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212361527 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212361527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | HOTWAV |
|---|---|
| Color | Red |
| Frame Rate | 60 |
| Generation | 1st Generation |
| Model Name | R9 Ultra |
| Model Year | 2025 |
| Item Weight | 1.2 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | HOTWAV |
| Model Number | R9 Ultra |
| Battery Power | 20080 Milliamp Hours |
| BuiltIn Media | 1 x Instruction Manual, 1 x R9 Ultra Tablet, 1 x Tablet Charger Accessory, 1 x Tablet Protective Film, 1 x Tablet Stand + Strap + Electronic Pen |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Total Usb Ports | 1 |
| Battery Capacity | 20080 Milliamp Hours |
| CPU Model Number | Unisoc S713 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Speaker, Stylus |
| Hardware Interface | USB 3.1 Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, NFC, Wi-Fi |
| Graphics Coprocessor | Mali-G57 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 512 GB |
| Warranty Description | 2 Year |
| Wireless Compability | 802.11ac, 802.11ax |
| Processor Description | Unisoc S713 |
| Supported Audio Format | MP4 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 64 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1200 x 1920 Pixels |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | GPS+BEIDOU+GLONASS+Galileo |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 16 MP |
| LithiumBattery Energy Content | 1.4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.6"L x 7.1"W x 0.7"Th |
| EU Spare Part Availability Duration | 2 Years |
| Flash Memory Supported Size Maximum | 4 GB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Phone Call Functionality, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form